Nautica - Available Units: Price List  
UNIT No
PARKING
SIZE
BEDR
FACING
Selling Price
11 P63&P64 123 2 Pool R 3,415,000.00
212 P50 76 1 East R 1,115,000.00
213 P42 77 1 East R 1,110,000.00
306 P55 131 2 North R 2,915,000.00
314 P56 76 1 N/East R 1,115,000.00
405 P90 260 2 Nort/East R 3,715,000.00
506 P59 102 2 N/East R 2,115,000.00
606 P62 105 2 N/East R 2,215,000.00
607 P22 51 1 N/East R 1,515,000.00
704 P67 52 1 North R 1,715,000.00
706 P65 102 2 N/East R 2,415,000.00
707 P66 52 1 N/East R 1,615,000.00
Prices include VAT(no transfer fees) but Exclude Transfer Costs
Copyright @ Nautica Mossel Bay 2008. All rights reserved. Designed, Developed & Hosted by PCD Agency